Madhyamik Result | |||||||
---|---|---|---|---|---|---|---|
Subject | Full Marks | Marks Obtained | |||||
COMPULSARY SUBJECTS | WRITTEN | ORAL | TOTAL | WRITTEN | ORAL | TOTAL | GRADE |
FIRST LANGUAGE | 90 | 10 | 100 | 80 | 10 | 90 | AA |
SECOND LANGUAGE | 90 | 10 | 100 | 66 | 10 | 76 | A |
MATHEMATICS | 90 | 10 | 100 | 78 | 10 | 88 | A+ |
PHYSICAL SCIENCE | 90 | 10 | 100 | 70 | 10 | 80 | A+ |
LIFE SCIENCE | 90 | 10 | 100 | 82 | 10 | 92 | AA |
HISTORY | 90 | 10 | 100 | 53 | 10 | 63 | A |
GEOGRAPHY | 90 | 10 | 100 | 75 | 10 | 85 | A+ |
OPTIONAL ELECTIVE SUBJECT | 100 | 77 | 77 | A |
GRAND TOTAL ⟶ 574 (Five Hundred Seventy Four) RESULT ⟶ P     OVERALL GRADE: A+ Made this one on 28-03-2023 at 11:36 AM |